Leicestershire offers high standards of education. There are a large number of high quality state schools within the
County of Leicestershire and
City of Leicester. There is a high level of achievement and performance within schools in Leicestershire GCSE exam performance in schools in the County of Leicestershire is superior to that of the nation overall, as well as to London. A-Level performance is also particularly strong amongst the County’s schools. The County also ranks consistently among the top performing areas nationally in terms of performance at Key Stages 1, 2, and 3, scoring above the national average on all subjects. There are also a number of
Independent Schools within Leicestershire.
Table 2. Top 15 LEA Secondary Schools Performance in Leicester &Leicestershire (2003) | GCSE s 5+ (A-C) | Ave A Level Point Score per Student |
The Beauchamp College, Oadby | 74% | 264.5 |
Lutterworth Grammar School | 69% | 287.1 |
De Lisle Catholic Science College, Loughborough | 69% | 336.3 |
Ashby Grammar School | 67% | 276.5 |
Soar Valley College, Leicester | 64% | n/a |
The Robert Smyth School, Mk Harborough | 63% | 291.5 |
St. Paul’s Catholic School, Leicester | 60% | 239.7 |
Sir Jonathan Nth Com College (girls),Leicester | 59% | n/a |
King Edward Vll School, Melton Mowbray | 55% | 272.4 |
English Martyrs Catholic School, Leicester | 55% | 279.2 |
Rushy Mead School, Leicester | 54% | n/a |
Judgemeadow Community College, Leicester | 54% | n/a |
John Cleveland College, Hinckley | 54% | 281.8 |
Groby Community College | 53% | 240.0 |
Wreake Valley Community College, Quorn | 52% | 223.7 |
Rawlins Community College, Quorn | 52% | 283.0 |
England Average (All LEA Schools) | 51.1% | 245.1 |
Source:DfES,2003