Leicestershire offer a warm, welcoming and safe environment: Recorded crime in the County of Leicestershire averaged just 31 offences per 1,000 population in 2003/04; well below national average of 47 incidents per 1,000 population (England and Wales – Home Office, 2003/04). Crime rates in the City of Leicester are significantly lower than other major cities in the region (27 burglary dwelling offences per 1,000 households, compared to 65/1,000 in Nottingham and 33/1,000 in Derby – 2003/04). Leicester city centre has achieved the Home Office Safer Shopping Award – the first city in the East Midlands to receive this award. The City of Leicester is a truly international city of culture and cultures is well known for the tolerance and harmony which exists between its communities. It is probably the best example in the UK of a city where it works.
Table 3. Crime Statistics, 2003/04 | Population1 thousands | Households thousands | Six key offences2 per 1,000 population 03/04 | Burglary dwelling offences per 1,000 population 03/04 | Burglary dwelling offences per 1,000 households 03/04 | Vehicle crime offences per 1,000 population 03/04 |
Leicester | 283.6 | 113.1 | 74.3 | 10.9 | 27.2 | 23.1 |
Leicestershire County | 615.5 | 252.3 | 30.7 | 5.3 | 13.0 | 11.7 |
Nottingham | 270 | 113.8 | 114.0 | 27.5 | 65.4 | 45.8 |
Nottinghamshire | 753.2 | 316.3 | 47.5 | 11.3 | 27.0 | 21.2 |
Derby | 223.2 | 93.1 | 66.9 | 13.7 | 32.7 | 20.3 |
East Midlands | 4215.5 | 1754.6 | 47.3 | 9.2 | 22.2 | 18.0 |
London | 7347.5 | 3206.1 | 63.1 | 9.3 | 21.2 | 21.6 |
England and Wales | 52505.1 | 22118.4 | 46.8 | 7.6 | 18.2 | 16.9 |
Source: Crime in England and Wales 2002/2003. Editors Jon Simmons and Tricia Dodd. Home Office Statistical Bulletin - July 2003. @ Crown Copyright 2003